CBB65 Motor Run Capacitor Dual Round Aluminum Can

CBB65 Motor Run Capacitor Dual Round Aluminum Can

All Types CBB65 Motor Run Capacitors

CBB65 Motor Run Capacitor Round Aluminum Can <<
CBB65 Motor Run Capacitor Dual Round Aluminum Can <<
CBB65 Motor Run Capacitor Oval type Metal Case <<
CBB65 Motor Run Capacitors Dual Oval Metal Case <<


CBB65 Motor Run Capacitors takes heavy-edge metallized Al/Zn PP film or web-like safety film as dielectric. The elements are tight winded by high-velocity winders and canned in aluminum cases. Refined castor oil is adopted as impregnation agent treated in vacuum and high temperature condition. Those make a more reliable performance and longer lifespan for a capacitor. Meanwhile the second generation of mechanical anti-explosion design is selected as blast-proof secure measure for our capacitors. The reliability is more affirmatively enhanced.

 

CBB65 Motor Run Capacitors has features of small size, light weight, small tangent in waste angle, and good self-concrescence. Applied to the starting and better working of sing-phase motor in 50Hz(60Hz) frequency AC power system.

 

Feature:

CBB65 Motor Run Capacitors is type for Metallized Polypropylene Film Capacitor ,Metal Case P2 Motor run capacitor.Round Case or Oval case.CBB65 Motor Run Capacitors is equipped inside with reliable explosion-proof equipment and is highly safe. With its good self-healing characteristic and long life-span, it is widely used for air-conditioners, refrigerators, generators, compressor and HVAC system.

1) Dielectric: polypropylene film
2) Aluminum Round & Oval can
3) Oil filled capacitor
4) Self-heating properties
5) Low dissipation factor
6) Explosion proof device
7) Highest safety level P2 safety class to IEC 60252-1
8.) High insulation resistance
9) Terminals
2+2 pins 6.35mm x0.8 250#
2+3 pins 6.35mm x0.8 250#
2+4 pins 6.35mm x0.8 250#
4+4 pins 6.35mm x0.8 250#
2+3+4 pins 6.35mm x0.8 250#
4+4+4 pins 6.35mm x0.8 250#
10) Mounting parts (optional) Threaded stud at bottom of can (M8, max.torque=5 Nm)

 

Product Details:

Place of Origin Ningbo ,China
Brand Name CINCO or Custom Brand
Model Number CBB65
Type Metallized Polypropylene Film Capacitor
Terminal Leading type Double Faston 6.35 x 0.8 mm
Capacitor Can Materials Aluminum
Package Type Surface Mount
Package 50pcs per carton, according to capacitor size
Individual box Packing Available ,we could print customer’s logo
Produce ability 50000pieces per day
Certification UL, VDE,TUV,CE, ROSH
Delivery time 10-30 days according to order quantity
Payment term Wire Transfer (TT) or LC at sight
Sample Total 5pcs free sample
Sample Ship Cost Customer pay, if have courier No(UPS,TNT,DHL),please send it to us.
Loading Port Ningbo, Shanghai, Guangzhou
Minimum Order Quantity 300pcs per type, 3000pcs per order
Harmonized System Codes (HS) 85322590



 

CBB65 Motor Run Capacitors Top review

CBB65 Motor Run Capacitors Top review

 

CBB65A Motor Run Capacitor, Round Aluminum Can 370V 440V

CBB65A Motor Run Capacitor, Round Aluminum Can 370v 440v

 

CBB65B Motor Run Capacitor, Oval Aluminum Can 370VAC 440VAC

CBB65B Motor Run Capacitor, Oval Aluminum Can

 

Specification:

Working Temperature Range climate types: 40/85/21
Rated Voltage Range 250Vac,300Vac,370Vac,440Vac
Rated Capacitance Range 3-100uF
Dissipation Factor Tan ≤0.002 (50Hz)
Rated Tolerance of capacitance 5% 10%
Testing Voltage between leading-out ends: 1.75UR 10S no break down
Insulation resistance between leading-out ends: 3000MΩuF

 

Dimensions:

Single Type CBB65 Motor Run Capacitors

uF Round Can Oval Can
370 VAC – 400 VAC 440 VAC – 450 VAC 370 VAC – 400 VAC 440 VAC – 450 VAC
D(mm) H(mm) D(mm) H(mm) L(mm) B(mm) H(mm) L(mm) B(mm) H(mm)
2uF 42 60 42 60 50 32 60 50 32 60
3uF 42 60 42 60 50 32 60 50 32 60
5uF 42 60 42 60 50 32 60 50 32 60
7.5uF 42 60 42 60 50 32 60 50 32 60
10uF 42 70 42 70 50 32 60 50 32 60
12.5uF 42 70 42 80 50 32 60 71 45 80
15uF 42 80 42 80 50 32 60 71 45 80
17.5uF 42 80 45 90 71 45 80 71 45 80
20uF 45 80 45 90 71 45 80 71 45 80
22.5uF 45 80 45 90 71 45 80 71 45 90
25uF 45 90 45 90 71 45 80 71 45 90
27.5uF 45 90 50 100 71 45 80 71 45 90
30uF 50 100 50 100 71 45 90 71 45 90
32.5uF 50 100 50 100 71 45 90 71 45 90
35uF 50 100 50 110 71 45 90 71 45 90
37.5uF 50 100 50 110 71 45 90 71 45 110
40uF 50 110 50 110 71 45 90 71 45 110
45uF 50 110 50 120 71 45 90 71 45 110
50uF 50 110 50 120 71 45 90 71 45 110
55uF 55 130 55 130 71 45 110 71 45 110
60uF 55 130 55 130 71 45 110 71 45 130
65uF 55 130 60 120 71 45 110 71 45 130
70uF 60 120 60 120 71 45 130 71 45 130
80uF 60 120 60 130 71 45 130 71 45 130
100uF 60 120 60 130 71 45 130 71 45 130

 

Dual Type CBB65 Motor Run Capacitors

uF Round Can Oval Can
370 VAC – 400 VAC 440 VAC – 450 VAC 370 VAC – 400 VAC 440 VAC – 450 VAC
D(mm) H(mm) D(mm) H(mm) L(mm) B(mm) H(mm) L(mm) B(mm) H(mm)
15+1.5uF 45 90 45 90 71 45 80 71 45 80
15+3uF 45 90 45 90 71 45 80 71 45 80
15+5uF 45 90 45 90 71 45 80 71 45 80
20+1.5uF 45 90 45 90 71 45 80 71 45 80
20+3uF 45 90 45 90 71 45 80 71 45 80
20+5uF 45 90 45 90 71 45 80 71 45 80
25+1.5uF 45 90 50 100 71 45 80 71 45 90
25+3uF 45 90 50 100 71 45 80 71 45 90
25+5uF 45 90 50 100 71 45 90 71 45 90
30+1.5uF 50 100 50 100 71 45 90 71 45 90
30+3uF 50 100 50 100 71 45 90 71 45 90
30+5uF 50 100 50 110 71 45 90 71 45 90
35+1.5uF 50 100 50 110 71 45 90 71 45 90
35+3uF 50 100 50 110 71 45 90 71 45 90
35+5uF 50 110 50 110 71 45 90 71 45 110
40+1.5uF 50 110 50 110 71 45 90 71 45 110
40+3uF 50 110 50 110 71 45 90 71 45 110
40+5uF 50 110 50 120 71 45 90 71 45 110
45+1.5uF 50 110 50 120 71 45 110 71 45 110
45+3uF 50 110 50 120 71 45 110 71 45 110
45+5uF 50 120 50 120 71 45 110 71 45 110
50+1.5uF 50 120 50 120 71 45 110 71 45 110
50+3uF 50 120 50 120 71 45 110 71 45 110
50+5uF 50 120 50 120 71 45 110 71 45 110
50+7.5uF 50 120 50 120 71 45 110 71 45 110
55+1.5uF 50 120 55 130 71 45 110 71 45 110
55+3uF 55 120 55 130 71 45 110 71 45 130
55+5uF 55 120 55 130 71 45 110 71 45 130
55+7.5uF 55 120 55 130 71 45 130 71 45 130
60+1.5uF 55 120 55 130 71 45 130 71 45 130
60+3uF 55 130 55 130 71 45 130 71 45 130
60+5uF 55 130 60 135 71 45 130 71 45 130
60+7.5uF 55 130 60 135 71 45 130 71 45 130
65+1.5uF 55 130 60 135 71 45 130 71 45 130
65+3uF 55 130 60 135 71 45 130 71 45 130
65+5uF 60 135 60 135 71 45 130 71 45 130
65+7.5uF 60 135 65 135 71 45 130 71 45 130
80+5uF 65 135 65 135 71 45 130 71 45 130
80+7.5uF 65 135 65 135 71 45 130 71 45 130

Note:
Special specs are available on request

Tags: ,