CBB61 Capacitor
Feature:
All of its performance indexes reach the requirements of IEC252 criterion. With its good self-healing characteristic long life-span and high proportionality, it is widely used as the start-up and running capacitor that is special for electric appliances such as electric fanners, ventilators and exhaust fanners
CBB61 Motor Run Capacitors for Fan with Flexible Cable

CBB61 Motor Run Capacitors for Fan with Single/Double Faston

Specification:
| Working Temperature Range | –40–+70℃, Climate type:10/85/21 |
| Rated Voltage Range | 200-500Vac |
| Rated Capacitance Range | 1-30MFD |
| Dissipation Factor | Tan ≤0.002 (50Hz) |
| Rated Tolerance of capacitance | ±5% |
| Withstand voltage | intensity Pole-pole Rated voltage ×2 /10S Pole-Shell×2+1000V Min 2000V.ACInsulation resistance T-T RC≥4000S |
| Reference standard | EN 60252 |
Dimensions:
| MicroFarad | 400 VAC – 450VAC | 250VAC – 300VAC | ||||
| L(mm) | W(mm) | H(mm) | L(mm) | W(mm) | H(mm) | |
| 1MFD | 37 | 15 | 26 | 37 | 15 | 26 |
| 1.5MFD | 37 | 15 | 26 | 37 | 15 | 26 |
| 2MFD | 47 | 18 | 34 | 37 | 15 | 26 |
| 2.5MFD | 47 | 18 | 34 | 37 | 15 | 26 |
| 3MFD | 47 | 18 | 34 | 37 | 15 | 26 |
| 3.5MFD | 47 | 18 | 34 | 37 | 15 | 26 |
| 4MFD | 47 | 18 | 34 | 37 | 15 | 26 |
| 4.5MFD | 47 | 18 | 34 | 37 | 15 | 26 |
| 5MFD | 47 | 18 | 34 | 47 | 18 | 34 |
| 6MFD | 47 | 18 | 34 | 47 | 18 | 34 |
| 7MFD | 47 | 18 | 34 | 47 | 18 | 34 |
| 8MFD | 50 | 23 | 40 | 47 | 18 | 34 |
| 10MFD | 48 | 28 | 34 | 50 | 23 | 40 |
| 12MFD | 48 | 28 | 34 | 50 | 23 | 40 |
| 15MFD | 60 | 28 | 42 | 50 | 23 | 40 |
| 18MFD | 48 | 28 | 34 | 48 | 28 | 34 |
| 20MFD | 60 | 38 | 50 | 48 | 28 | 34 |
| 25MFD | 60 | 38 | 50 | 60 | 38 | 50 |
| 30MFD | 60 | 38 | 50 | 60 | 38 | 50 |
Note:
Special specs are available on request


