CBB60 Motor Run Capacitors Double Faston Quick Connect

All Types CBB60 Motor Run Capacitors
CBB60 Motor Run Capacitors Double Faston Quick Connect >>
CBB60 Motor Run Capacitors Single Faston M8 Stud >>
CBB60 Motor Run Capacitors Bipolar Cable Plastic Can >>
CBB60 Motor Run Capacitors Bipolar Cable M8 Nut Washer >>
CBB60 Motor Run Capacitors Wire Plastic Can >>
CBB60 Motor Run Capacitors Cable M8 screw >>
CBB60 Motor Run Capacitors Dual type Three wire >>
CBB60 Motor Run Capacitors takes heavy-edge metallized Al/Zn PP film or web-like fuse film as dielectric. Its components are sealed with flame-retardant epoxy resin. It has cylindric outline with high reliability and stability.
CBB60 series motor run capacitor has features of small size, light weight, small tangent in waste angle, and good self-concrescence. Applicable to startand operation with 50/60Hz. A. C single motor, specially suit for micro pump, baric pump, micro motor and so on.
Product Details:
| Place of Origin | Ningbo ,China |
| Brand Name | CINCO or Custom Brand |
| Model Number | CBB60 |
| Type | Metallized Polypropylene Film Capacitor |
| Terminal Leading type | Double Faston 6.35 x 0.8 mm 2+2 tabs |
| Capacitor Can Materials | PP,PC,PBT,ROHS,Aluminum,thermoplastic Flame retardant UL-homologated |
| Package Type | Surface Mount |
| Package | 50-100pcs per carton, according to capacitor size |
| Individual box Packing | Available ,we could print customer’s logo |
| Produce ability | 50000pieces per day |
| Certification | UL, VDE,TUV,CE, ROSH |
| Delivery time | 10-30 days according to order quantity |
| Payment term | Wire Transfer (TT) or LC at sight |
| Sample | Total 5pcs free sample |
| Sample Ship Cost | Customer pay, if have courier No(UPS,TNT,DHL),please send it to us. |
| Loading Port | Ningbo, Shanghai, Guangzhou |
| Minimum Order Quantity | 300pcs per type, 3000pcs per order |
| Harmonized System Codes (HS) | 85322590 |
Applications
Broadly applied to starting and running of AC single-phase motors at 50Hz(60Hz) frequency for AC motor, electric engine, water pump, generator and high efficiency compressors of refrigerators etc.
Feature:
1) Very small dissipation factor,small inheterent temperature rise
2) High insulation resistance
3) Good capacitance stability
4) Excellent self-healigh property
5) Safety and hight reliability due to flame reatardant plastic or metal case enclosure,flame retardant opoxy resin endfill.
6) It is applicable for the starting and running of AC single-way motor with 50~60Hz frequency.
7) Special requirment can be made at the request of customers.
CBB60A Motor Run Capacitors Single/Double Faston, Quickly Connect M8 Stud

CBB60B Motor Run Capacitor, Flexible Cable, Plastic can,M8 Stud

CBB60C Motor Run Capacitor, Bipolar Cable, M8 Stud

Specification:
| Capacitance Range | 1uF – 100 uF |
| Capacitance Tolerance | +5%,+10% |
| Rated Alternate Voltage | 250Vac, 300Vac, 400Vac, 450Vac, 500Vac |
| Rated Frequency | 50/60 Hz |
| Dissipation Factors | 0.35% Max |
| Operating Temp. | 40/85/21, 25/70/21 |
| Dielectric | Polypropylene with self healing SH |
| Termination | Tin plated copper or copper alloy, 0.02in (0.51mm) thick minimum Insulated wire (AVLV2) AWM, No.18 or larger, rated 900 C Minimum, rated 600V for plastic case only. |
| Encapsulation | Two component, selfextinguishing epoxy with resin and Harder, plastic, rated minim-um UL 94 V-0, 900C minimum (RTI) |
| TT (Terminal to Terminal) | 2 X Rated Voltage |
| TC (Terminal to Case) | Minimum 2000 V AC for 1 Min. |
| Ref. Standard | IEC – 252-1993 |
| Quality System | ISO-9002-1994 |
Dimensions:
| Capacitance | 400V – 450VAC | 250V – 300VAC | ||
| D(mm) | H(mm) | D(mm) | H(mm) | |
| 1uF | 30 | 57 | 30 | 57 |
| 1.5uF | 30 | 57 | 30 | 57 |
| 2uF | 30 | 57 | 30 | 57 |
| 2.5uF | 30 | 57 | 30 | 57 |
| 3uF | 30 | 57 | 30 | 57 |
| 3.5uF | 30 | 70 | 30 | 57 |
| 4uF | 30 | 70 | 30 | 57 |
| 4.5uF | 30 | 70 | 30 | 57 |
| 5uF | 30 | 70 | 30 | 57 |
| 6uF | 30 | 70 | 30 | 57 |
| 7uF | 30 | 70 | 30 | 57 |
| 7.5uF | 30 | 70 | 30 | 57 |
| 8uF | 35 | 60 | 35 | 60 |
| 9uF | 35 | 60 | 35 | 60 |
| 10uF | 35 | 70 | 35 | 60 |
| 12uF | 35 | 70 | 35 | 60 |
| 12.5uF | 35 | 70 | 35 | 70 |
| 14uF | 35 | 70 | 35 | 70 |
| 15uF | 35 | 70 | 35 | 70 |
| 16uF | 40 | 70 | 35 | 70 |
| 18uF | 40 | 70 | 35 | 70 |
| 20uF | 40 | 70 | 35 | 70 |
| 22uF | 40 | 70 | 35 | 70 |
| 24uF | 40 | 70 | 35 | 70 |
| 25uF | 40 | 80 | 35 | 70 |
| 30uF | 45 | 92 | 40 | 70 |
| 35uF | 45 | 92 | 40 | 70 |
| 40uF | 45 | 92 | 40 | 70 |
| 45uF | 45 | 92 | 40 | 70 |
| 50uF | 50 | 92 | 45 | 92 |
| 55uF | 50 | 100 | 45 | 92 |
| 60uF | 50 | 116 | 45 | 92 |
| 65uF | 50 | 116 | 45 | 92 |
| 70uF | 50 | 116 | 45 | 92 |
| 80uF | 60 | 120 | 50 | 100 |
| 90uF | 60 | 120 | 50 | 100 |
| 100uF | 60 | 120 | 50 | 100 |
Note:
Special specs are available on request
Tags: CBB60, CBB60 Capacitor

