CBB60 Capacitor

Feature:
1) Very small dissipation factor,small inheterent temperature rise
2) High insulation resistance
3) Good capacitance stability
4) Excellent self-healigh property
5) Safety and hight reliability due to flame reatardant plastic or metal case enclosure,flame retardant opoxy resin endfill.
6) It is applicable for the starting and running of AC single-way motor with 50~60Hz frequency.
7) Special requirment can be made at the request of customers.
CBB60 A Motor Run Capacitors Single/Double Faston, Quickly Connect M8 Stud

CBB60B Motor Run Capacitor, Flexible Cable, M8 Stud

CBB60 C Motor Run Capacitor, Bipolar Cable, M8 Stud

Specification:
| Capacitance Range | 1MFD – 100 MFD |
| Capacitance Tolerance | +5%,+10% |
| Rated Alternate Voltage | 250Vac, 300Vac, 400Vac, 440Vac, 500Vac |
| Rated Frequency | 50/60 Hz |
| Dissipation Factors | 0.35% Max |
| Operating Temp. | 40/85/21 |
| Case Material | PBT, PP, Aluminium, Flammability Class – UL 94 V -2, 750C (RTI) |
| Dielectric | Polypropylene with self healing SH |
| Termination | Tin plated copper or copper alloy, 0.02in (0.51mm) thick minimum Insulated wire (AVLV2) AWM, No.18 or larger, rated 900 C Minimum, rated 600V for plastic case only. |
| Encapsulation | Two component, selfextinguishing epoxy with resin and Harder, plastic, rated minim-um UL 94 V-0, 900C minimum (RTI) |
| TT (Terminal to Terminal) | 2 X Rated Voltage |
| TC (Terminal to Case) | Minimum 2000 V AC for 1 Min. |
| Ref. Standard | IEC – 252-1993 |
| Quality System | ISO-9002-1994 |
| Approvals | UL,TUV,VDE,CE,SGS |
| Application | Electrical motor, pump, washing machine, air compressor, cleaner |
Dimensions:
| Capacitance | 400V – 450VAC | 250V – 300VAC | ||
| D(mm) | H(mm) | D(mm) | H(mm) | |
| 1MFD | 30 | 57 | 30 | 57 |
| 1.5MFD | 30 | 57 | 30 | 57 |
| 2MFD | 30 | 57 | 30 | 57 |
| 2.5MFD | 30 | 57 | 30 | 57 |
| 3MFD | 30 | 57 | 30 | 57 |
| 3.5MFD | 30 | 70 | 30 | 57 |
| 4MFD | 30 | 70 | 30 | 57 |
| 4.5MFD | 30 | 70 | 30 | 57 |
| 5MFD | 30 | 70 | 30 | 57 |
| 6MFD | 30 | 70 | 30 | 57 |
| 7MFD | 30 | 70 | 30 | 57 |
| 7.5MFD | 30 | 70 | 30 | 57 |
| 8MFD | 35 | 60 | 35 | 60 |
| 9MFD | 35 | 60 | 35 | 60 |
| 10MFD | 35 | 70 | 35 | 60 |
| 12MFD | 35 | 70 | 35 | 60 |
| 12.5MFD | 35 | 70 | 35 | 70 |
| 14MFD | 35 | 70 | 35 | 70 |
| 15MFD | 35 | 70 | 35 | 70 |
| 16MFD | 40 | 70 | 35 | 70 |
| 18MFD | 40 | 70 | 35 | 70 |
| 20MFD | 40 | 70 | 35 | 70 |
| 22MFD | 40 | 70 | 35 | 70 |
| 24MFD | 40 | 70 | 35 | 70 |
| 25MFD | 40 | 80 | 35 | 70 |
| 30MFD | 45 | 92 | 40 | 70 |
| 35MFD | 45 | 92 | 40 | 70 |
| 40MFD | 45 | 92 | 40 | 70 |
| 45MFD | 45 | 92 | 40 | 70 |
| 50MFD | 50 | 92 | 45 | 92 |
| 55MFD | 50 | 100 | 45 | 92 |
| 60MFD | 50 | 116 | 45 | 92 |
| 65MFD | 50 | 116 | 45 | 92 |
| 70MFD | 50 | 116 | 45 | 92 |
| 80MFD | 60 | 120 | 50 | 100 |
| 90MFD | 60 | 120 | 50 | 100 |
| 100MFD | 60 | 120 | 50 | 100 |
Note:
Special specs are available on request

